Camping - Tourist sites shortterm - 2018/2019 - (valid from 1.11.2018) |
---|
Small tent up to 2 persons, car parking included - per night | 5,00 € |
Tent up to 4 persons, car parking included - per night | 7,00 € |
Big tent up to 8 persons, car parking included - per night | 10,00 € |
Motorhome/Caravan with car - per night | 9,00 € |
Additional bike/trike/quad - per night | 2,00 € |
Children from 6 to 13 years - per night and person | 2,50 € |
Youngster from 14 to 18 years - per night and person | 3,50 € |
Adults - per night and person | 5,00 € |
Small tent (up to 2 persons) to hire - per night | 8,00 € |
Big tent (up to 5 persons) to hire - per night | 15,00 € |
Pavillon (4 x 8 m) with furniture to hire - per night | 20,00 € |
Caravan (fully equipped) to hire - per night | 30,00 € |
Cabin (classic or barrel-shaped) to hire - per night | 30,00 € |
Cabin (classic or barrel-shaped) or Caravan - final cleaning | 10,00 € |
Canteen kitchen for groups to hire - per night | 30,00 € |
Fireplace for BBQ - Open fire | 15,00 € |
Breakfast (for Groups more than 10 pers.) - per day and person | 6,50 € |
WiFi (Internet) via hot-spot - 5 h online | 5,00 € |
Energy supply - per day and person | 3,00 € |
Additional costs for longterm sites - 2018/2019 - (valid from 1.11.2018) |
---|
Deposit for barrier ticket | 70,00 € |
Visitors fee, per day and person | 3,00 € |
Annual visitors fee for all visitors, per site | 25,00 € |
Cost for waste - 1 person during season up to 3 months | 30,00 € |
Cost for waste - 1 person during season up to 6 months | 50,00 € |
Cost for waste - 1 person staying whole year | 90,00 € |
Cost for waste - additional person staying whole year | 20,00 € |
Electricity - per kWh | 0,45 € |
Drinking water - per m3 | 1,65 € |
Waste water - per m3 | 2,20 € |
Propan camping gas - per m3 | 3,35 € |
Basic charges - electricity / once per year | 50,00 € |
Basic charges - gas / once per year | 50,00 € |
Basic charges - drinking water / once per year | 25,00 € |